Originally published June 1992
BILL OF MATERIALS (to build 2 tables)
| (1) | 3/4" x 4' x 8' Sanded Exterior Plywood |
| (1) | 1/2" x 4' x 8' Plywood |
| (14) | 2" x 4" x 8' Premium Studs |
| (4) | 1/4" x 3/4" x 8' Pine Flat Screen Moulding |
| (80) | #10 x 3" Wood Screws |
| (50) | #10 x 2-1/2" Wood Screws |
| (50) | #8 x 1-1/2" Construction Screws |
| (1) | Box of 3d Finishing Nails |
| (1) | 16 oz Elmer's Carpenter's Wood Glue |





| 2x4 # |
|
||||
| 1 | 60" | 33" | |||
| 2 | 60" | 33" | |||
| 3 | 60" | 33" | |||
| 4 | 60" | 33" | |||
| 5 | 57" | 33" | |||
| 6 | 57" | 33" | |||
| 7 | 57" | 33" | |||
| 8 | 57" | 33" | |||
| 9 | 17.5" | 17.5" | 17.5" | 17.5" | 17.5" |
| 10 | 17.5" | 17.5" | 17.5" | 21" | 21" |
| 11 | 21" | 21" | 21" | 21" | 8.5"* |
| 12 | 21" | 21" | 21" | 21" | 8.5"* |
| 13 | 21" | 21" | 21" | 21" | 8.5"* |
| 14 | 8.5"* | 8.5"* | 8.5"* | 8.5"* | 8.5"* |
EAA
Chapter 1000 Home Page
E-Mail: eaa1000@pobox.com